Major Employers
Top 10 Major Employers
View the top ten employers and the number of employees they have:
Rank | Employer's Name | Number of Employees |
---|---|---|
1 | Greenwood Leflore Hospital | 800 |
2 | Viking Range Corporation | 600 |
3 | Mississippi Valley State University | 500 |
4 | Greenwood Public School District | 475 |
5 | Leflore County School District | 475 |
6 | Heartland Catfish | 400 |
7 | Milwaukee Electric Tool | 800 |
8 | America's Catch | 380 |
9 | City of Greenwood | 250 |
10 | John Richard Company | 250 |
Add to Report View Report
As you navigate our website, you can use the “Add Page to Report” button to add any page or property to a custom report that you can print out or save.