Major Employers
Our major employers are the bedrock of Greenwood’s thriving economy, providing stable, high-quality jobs that keep our community moving forward. These companies and organizations do more than just create employment—they anchor our local economy by driving innovation, supporting families, and fostering economic growth across all sectors. From advanced manufacturing to education, healthcare, and agriculture, each major employer plays a vital role in shaping Greenwood and Leflore County's future. By investing in our people and infrastructure, they ensure that Greenwood remains a strong and competitive place to live, work, and grow.
Rank | Employer | Industry | # Employees |
1 | Milwaukee Tool | Manufacturing | 870 |
2 | Greenwood Leflore School District | Education | 725 |
3 | Viking Range | Manufacturing | 575 |
4 | Greenwood Leflore Hospital | Health Care | 530 |
5 | America's Catch | Agriculture | 425 |
6 | Mississippi Valley State University | Education | 380 |
7 | Heartland Catfish | Agriculture | 325 |
8 | Walmart | Retail | 240 |
9 | City of Greenwood/Greenwood Utilities | Government Services | 210 |
10 | Leflore County | Government Services | 210 |
11 | Golden Age | Health Care | 170 |
12 | Upchurch Services | Sales/Services | 150 |
13 | John-Richard | Manufacturing | 116 |
14 | Staplcotn | Agriculture | 108 |
15 | JJ Ferguson | Sales/Services | 105 |
*Employment data last updated on April 1, 2024